The Primrose | Horizontal Steel Radiator | White | Damaged
This is an ex-display product in a white finish, with marks on the top bar (please see photo.)
The bold straight lines of the Primrose 50x10mm flat tubes help make an artistic statement that complements any interior. Suitable for traditional heating systems and Heat Pumps.
Height: 448mm
Width: 800mm
Depth: 48mm
- Made in Italy
- Suitable for ½" BSP valves.
Radiator Heat Output Per Section*
(Multiply Heat Output per Width, by the number of sections to get total output)
Width (mm) | BTU Output ∆T 50˚C | Watts Output ∆T 50˚C | BTU Output ∆T 30˚C | Watts Output ∆T 30˚C |
400 | 88 | 26 | 48 | 14 |
500 | 110 | 32 | 60 | 17 |
600 | 133 | 39 | 72 | 21 |
700 | 155 | 45 | 84 | 24 |
800 | 177 | 51 | 96 | 28 |
1000 | 221 | 65 | 120 | 35 |
1200 | 265 | 78 | 144 | 42 |
1400 | 309 | 91 | 166 | 49 |
1500 | 331 | 97 | 180 | 53 |
1600 | 353 | 104 | 192 | 56 |
1700 | 375 | 110 | 204 | 60 |
1800 | 397 | 117 | 216 | 64 |
1900 | 419 | 123 | 228 | 67 |
2000 | 442 | 129 | 240 | 70 |
2200 | 486 | 142 | 264 | 77 |
2400 | 530 | 155 | 288 | 84 |
** Approximate Output - Heat outputs are measured at ∆T 50˚C for newer boilers and shown at ∆T 30˚C, suitable for most heat pumps.
We have a wide range of accessories compatible with this radiator. Click Here to find out more.