top of page

Price Match Guarantee!

On like-for-like products

Finsbury | Designer Vertical Short Radiator | Rads 2 Rails

Finsbury | Designer Vertical Short Radiator | Rads 2 Rails

A popular designer radiator by Rads 2 Rails, a shorter version of the tall vertical. The oval steel tubes can be in a single or double design ensure this vertical radiator gives more heat for the same width. The Finsbury has a strong Italian design and manufacture.

 

  • Made in Italy
  • Single and double versions 
  • 3 Finishes- White, Anthracite and Colours
  • Delivery takes up to 2-3 days for white and anthracite
  • Delivery takes up to 7-10 days for colours 
  • 5 years warranty 
  • Vertical 50mm x 25mm oval tubes 

 

For Rads 2 Rails colour options see the chart. Or if you care looking for any other colour not shown in the chart, please contact us directly for bespoke colour options.

RAL classic colours and some designer colour matches are available. Colours outside of Rads 2 Rails colour chart carry a special mixing charge.

 

For Bespoke Options See MHS 

 

ARC SINGLE

ARC DOUBLE 

  • Tubes Finish H(mm) W (mm)  Watts BTU Dry weight (kg) Water Content (L)
    Single              
    7 W 600 420 316 1078 5.79 4.26
    10 W 600 600 451 1539 7.02 6.08
    13 W 600 780 586 1999 10.76 7.91
    16 W 600 960 722 2463 13.24 9.74
    19 W 600 1140 857 2924 15.72 11.56
    7 A 600 420 316 1078 5.79 4.26
    10 A 600 600 451 1539 7.02 6.08
    13 A 600 780 586 1999 10.76 7.91
    16 A 600 960 722 2463 13.24 9.74
    19 A 600 1140 857 2924 15.72 11.56
    7 C 600 420 316 1078 5.79 4.26
    10 C 600 600 451 1539 7.02 6.08
    13 C 600 780 586 1999 10.76 7.91
    16 C 600 960 722 2463 13.24 9.74
    19 C 600 1140 857 2924 15.72 11.56
    Double              
    14 W 600 420 482 1645 10.70 8.36
    20 W 600 600 688 2347 14.04 11.95
    26 W 600 780 894 3050 19.88 15.53
    32 W 600 960 1101 3757 24.46 19.11
    38 W 600 1140 1307 4459 29.05 22.70
    14 A 600 420 482 1645 10.70 8.36
    20 A 600 600 688 2347 14.04 11.95
    26 A 600 780 894 3050 19.88 15.53
    32 A 600 960 1101 3757 24.46 19.11
    38 A 600 1140 1307 4459 29.05 22.70
    14 C 600 420 482 1645 10.70 4.26
    20 C 600 600 688 2347 14.04 6.08
    26 C 600 780 894 3050 19.88 7.91
    32 C 600 960 1101 3757 24.46 9.74
    38 C 600 1140    1307 4459 29.05 11.56

     

£384.00 Regular Price
£307.20Sale Price

Need any extras?

bottom of page